Infrastructure live across 4 regions
Multi-Cloud Infrastructure
Built for AI Developers
GPU compute, managed VMs, dedicated servers, storage & app hosting — one platform, enterprise-grade hardware, transparent pricing.
20+
Data Center Locations
4
Global Regions
99.9%
Uptime SLA
$0
Setup Fee
Simple, transparent pricing
Pay monthly or hourly — no lock-in, no hidden fees. Switch plans anytime.
| GPU | VRAM | CUDA / Arch | vCPU | RAM | NVMe SSD | Network | $/mo | $/hr | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 GB GDDR6X | 16,384 CUDA | 8 | 32 GB | 1 TB | 10 Gbps | $352 | $0.49/hr | Order |
| L40S | 48 GB GDDR6 | 18,176 CUDA | 12 | 64 GB | 2 TB | 25 Gbps | $641 | $0.89/hr | Order |
| A100 SXMPopular | 80 GB HBM2e | 6,912 CUDA | 16 | 128 GB | 2 TB | 25 Gbps | $1,073 | $1.49/hr | Order |
| H100 SXM | 80 GB HBM3 | 16,896 CUDA | 24 | 192 GB | 4 TB | 100 Gbps | $1,793 | $2.49/hr | Order |
All GPU plans include root access, persistent volumes, NVLink support and pay-per-second billing. Contact us for multi-GPU configurations.
VPS x86from $5.99/mo
VPS AMDfrom $8.99/mo
VPS ARMfrom $6.69/mo
Cloud VPSfrom $5.19/mo
Cloud VPS+from $14.99/mo
| Plan | vCPU | RAM | NVMe SSD | Network | $/mo | |
|---|---|---|---|---|---|---|
| Cloud VPS S | 4 | 4 GB | 100 GB NVMe | 32 TB | $5.19 | Order |
| Cloud VPS M | 4 | 8 GB | 100 GB NVMe | 32 TB | $7.29 | Order |
| Cloud VPS L Popular | 6 | 16 GB | 200 GB NVMe | 32 TB | $11.69 | Order |
| Cloud VPS XL | 8 | 24 GB | 400 GB NVMe | 32 TB | $21.59 | Order |
| Cloud VPS 2XL | 10 | 40 GB | 600 GB NVMe | 32 TB | $36.99 | Order |
| Cloud VPS 3XL | 12 | 60 GB | 800 GB NVMe | 32 TB | $64.99 | Order |
| Cloud VPS 4XL | 14 | 72 GB | 1.6 TB NVMe | 32 TB | $83.99 | Order |
| Plan | vCPU | RAM | NVMe SSD | Network | $/mo | |
|---|---|---|---|---|---|---|
| Cloud VPS Plus S | 4 | 6 GB | 50 GB NVMe | 32 TB | $14.99 | Order |
| Cloud VPS Plus M | 6 | 12 GB | 100 GB NVMe | 32 TB | $23.49 | Order |
| Cloud VPS Plus L Popular | 8 | 24 GB | 200 GB NVMe | 32 TB | $46.49 | Order |
| Cloud VPS Plus XL | 10 | 40 GB | 400 GB NVMe | 32 TB | $83.99 | Order |
| Cloud VPS Plus 2XL | 12 | 60 GB | 600 GB NVMe | 32 TB | $122.99 | Order |
| Cloud VPS Plus 3XL | 14 | 80 GB | 800 GB NVMe | 32 TB | $162.99 | Order |
All plans include full root/admin access, instant provisioning after payment, monthly billing.
| Plan | Dedicated vCPU | RAM | NVMe SSD | Network | $/mo | |
|---|---|---|---|---|---|---|
| Dedicated vCPU S | 2 vCPU | 8 GB ECC | 80 GB NVMe | 20 TB | $24.49 | Order |
| Dedicated vCPU M | 4 vCPU | 16 GB ECC | 160 GB NVMe | 20 TB | $48.49 | Order |
| Dedicated vCPU L Popular | 8 vCPU | 32 GB ECC | 240 GB NVMe | 20 TB | $91.99 | Order |
| Dedicated vCPU XL | 16 vCPU | 64 GB ECC | 360 GB NVMe | 20 TB | $182.99 | Order |
| Dedicated vCPU 2XL | 32 vCPU | 128 GB ECC | 600 GB NVMe | 20 TB | $361.99 | Order |
| Dedicated vCPU 3XL | 48 vCPU | 192 GB ECC | 960 GB NVMe | 20 TB | $542.99 | Order |
Dedicated CPU cores — not shared. Full root access. Instant provisioning.
| Plan | Capacity | Protocols | Sub-accounts | Snapshots | $/mo | $/GB | |
|---|---|---|---|---|---|---|---|
| Storage Box 1TB | 1 TB | SFTP · SCP · SMB · FTP · WebDAV | 100 | 10 + 10 auto | $5.19 | $0.0051 | Order |
| Storage Box 5TBPopular | 5 TB | SFTP · SCP · SMB · FTP · WebDAV | 100 | 20 + 20 auto | $17.09 | $0.0033 | Order |
| Storage Box 10TB | 10 TB | SFTP · SCP · SMB · FTP · WebDAV | 100 | 30 + 30 auto | $31.99 | $0.0031 | Order |
| Storage Box 20TB | 20 TB | SFTP · SCP · SMB · FTP · WebDAV | 100 | 40 + 40 auto | $62.99 | $0.0030 | Order |
All plans include unlimited inbound traffic. Redundant storage with daily snapshots. Compatible with rsync, rclone, BorgBackup, Restic.
Our Infrastructure
Tier 4 Data Centers
100 Tbit/s Backbone
BGP Anycast
DDoS Protection
NVMe SSD
NVIDIA Certified
100 Tbit/s Backbone
BGP Anycast
DDoS Protection
NVMe SSD
NVIDIA Certified
Why developers choose LogicOverdrive
Everything you’d expect from an enterprise cloud — without the enterprise complexity or pricing.
Global data center locations
Deploy close to your users — low-latency infrastructure across 4 regions, 20+ locations.
Asia Pacific
- India — Mumbai
- India — Hyderabad
- India — Chennai
- Singapore
Europe
- Germany — Frankfurt
- Germany — Nuremberg
- Finland — Helsinki
- Netherlands
United States
- Virginia — East
- Oregon — West
- Iowa — Central
- Raleigh NC (Soon)
Middle East
- Dubai, UAE
- Qatar — Doha
- Saudi Arabia (Soon)
- Israel — TLV (Soon)
Start building in minutes
No credit card required. Deploy your first GPU or VM in under 60 seconds.