Bare Metal & Dedicated Servers

Full-metal performance. No hypervisor overhead — your workload owns the entire machine.


Dedicated vCPU Servers DEDICATED

Dedicated CPU cores with no shared contention — guaranteed resources on enterprise-grade NVMe storage.

Plan vCPU RAM NVMe Monthly (USD)
S 2 dedicated 8 GB 80 GB $24.49 Order
M 4 dedicated 16 GB 160 GB $48.49 Order
L 8 dedicated 32 GB 240 GB $91.99 Order
XL 16 dedicated 64 GB 360 GB $182.99 Order
2XL 32 dedicated 128 GB 600 GB $361.99 Order
3XL 48 dedicated 192 GB 960 GB $542.99 Order

Bare Metal Servers BARE METAL

Physical dedicated servers — no virtualisation layer. Maximum performance for databases, HPC and latency-critical applications.

Plan CPU Cores RAM Storage Monthly (USD)
S1 16-Core 64 GB 1.92 TB NVMe $147.99 Order
S2 16-Core 128 GB 960 GB SSD $154.99 Order
M1 6-Core 64 GB 1.92 TB NVMe $189.99 Order
M2 32-Core 128 GB 960 GB SSD $194.99 Order
M3 16-Core 128 GB 960 GB SSD $199.99 Order
L1 6-Core 128 GB 3.84 TB NVMe $264.99 Order
L2 32-Core 256 GB 1.92 TB NVMe $334.99 Order
XL1 16-Core 256 GB 3.84 TB NVMe $347.99 Order
XL2 32-Core 512 GB 3.84 TB NVMe $402.99 Order
XL3 32-Core 512 GB 7.68 TB NVMe $459.99 Order

Logic Overdrive
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.